![]() |
Lake Kiowa Weather Center
|
|
Humidity
58%
|
Pressure
30.18"
|
Wind
8.7
mph (ESE)
|
Dew Point
65°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Tue, Oct 14 11:00 AM | Tue, Oct 14 12:00 PM | Tue, Oct 14 1:00 PM | Tue, Oct 14 2:00 PM | Tue, Oct 14 3:00 PM | Tue, Oct 14 4:00 PM | Tue, Oct 14 5:00 PM | Tue, Oct 14 6:00 PM | Tue, Oct 14 7:00 PM | Tue, Oct 14 8:00 PM | Tue, Oct 14 9:00 PM | Tue, Oct 14 10:00 PM | Tue, Oct 14 11:00 PM | Wed, Oct 15 12:00 AM | Wed, Oct 15 1:00 AM | Wed, Oct 15 2:00 AM | Wed, Oct 15 3:00 AM | Wed, Oct 15 4:00 AM | Wed, Oct 15 5:00 AM | Wed, Oct 15 6:00 AM | Wed, Oct 15 7:00 AM | Wed, Oct 15 8:00 AM | Wed, Oct 15 9:00 AM | Wed, Oct 15 10:00 AM | Wed, Oct 15 11:00 AM | Wed, Oct 15 12:00 PM | Wed, Oct 15 1:00 PM | Wed, Oct 15 2:00 PM | Wed, Oct 15 3:00 PM | Wed, Oct 15 4:00 PM | Wed, Oct 15 5:00 PM | Wed, Oct 15 6:00 PM | Wed, Oct 15 7:00 PM | Wed, Oct 15 8:00 PM | Wed, Oct 15 9:00 PM | Wed, Oct 15 10:00 PM | Wed, Oct 15 11:00 PM | Thu, Oct 16 12:00 AM | Thu, Oct 16 1:00 AM | Thu, Oct 16 2:00 AM | Thu, Oct 16 3:00 AM | Thu, Oct 16 4:00 AM | Thu, Oct 16 5:00 AM | Thu, Oct 16 6:00 AM | Thu, Oct 16 7:00 AM | Thu, Oct 16 8:00 AM | Thu, Oct 16 9:00 AM | Thu, Oct 16 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 81°F | 81°F | 82°F | 83°F | 85°F | 87°F | 87°F | 85°F | 81°F | 79°F | 77°F | 76°F | 74°F | 72°F | 73°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 64°F | 69°F | 75°F | 79°F | 82°F | 85°F | 87°F | 88°F | 88°F | 88°F | 85°F | 78°F | 75°F | 73°F | 71°F | 69°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 61°F | 67°F | 74°F |
Feels Like | 83°F | 83°F | 83°F | 83°F | 84°F | 85°F | 84°F | 83°F | 80°F | 79°F | 76°F | 75°F | 73°F | 71°F | 72°F | 68°F | 67°F | 66°F | 65°F | 64°F | 63°F | 63°F | 68°F | 74°F | 79°F | 81°F | 82°F | 84°F | 85°F | 85°F | 84°F | 82°F | 76°F | 73°F | 71°F | 69°F | 68°F | 66°F | 65°F | 64°F | 63°F | 62°F | 61°F | 60°F | 60°F | 60°F | 66°F | 72°F |
Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 6% | 5% | 5% | 4% | 3% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 56% | 52% | 44% | 37% | 30% | 24% | 27% | 34% | 35% | 35% | 38% | 42% | 46% | 49% | 52% | 52% | 50% | 50% | 50% | 51% | 52% | 45% | 37% | 32% | 27% | 23% | 21% | 20% | 19% | 19% | 21% | 26% | 28% | 30% | 32% | 34% | 36% | 38% | 40% | 43% | 47% | 51% | 54% | 57% | 58% | 50% | 41% |
Dew Point | 65°F | 64°F | 63°F | 59°F | 56°F | 48°F | 47°F | 49°F | 49°F | 48°F | 46°F | 46°F | 48°F | 49°F | 50°F | 51°F | 50°F | 48°F | 47°F | 46°F | 46°F | 46°F | 47°F | 47°F | 46°F | 45°F | 44°F | 43°F | 42°F | 41°F | 41°F | 42°F | 41°F | 40°F | 40°F | 40°F | 40°F | 40°F | 40°F | 41°F | 42°F | 43°F | 44°F | 45°F | 46°F | 47°F | 48°F | 48°F |
Pressure | 30.18" | 30.18" | 30.15" | 30.12" | 30.09" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 8.7 mph | 9.1 mph | 9.6 mph | 9.8 mph | 10.1 mph | 10.2 mph | 10.1 mph | 9 mph | 8.2 mph | 8.8 mph | 9.1 mph | 9.1 mph | 8.8 mph | 8.7 mph | 8.6 mph | 8.5 mph | 8.3 mph | 7.7 mph | 7.4 mph | 7.5 mph | 7.4 mph | 7.2 mph | 8.8 mph | 9.9 mph | 10.1 mph | 10.1 mph | 10.2 mph | 10.5 mph | 10.8 mph | 10.9 mph | 11.2 mph | 9.8 mph | 9 mph | 9.7 mph | 9.8 mph | 9.7 mph | 9.6 mph | 9.4 mph | 9 mph | 9 mph | 8.5 mph | 8.3 mph | 8.2 mph | 8 mph | 8.4 mph | 8.2 mph | 9.6 mph | 10.6 mph |
Wind Direction |
![]() 123° ESE | ![]() 120° ESE | ![]() 115° ESE | ![]() 116° ESE | ![]() 117° ESE | ![]() 115° ESE | ![]() 109° ESE | ![]() 102° ESE | ![]() 94° E | ![]() 95° E | ![]() 97° E | ![]() 97° E | ![]() 103° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 112° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 108° ESE | ![]() 101° E | ![]() 100° E | ![]() 100° E | ![]() 106° ESE | ![]() 111° ESE | ![]() 111° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 114° ESE | ![]() 114° ESE | ![]() 108° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 93° E | ![]() 94° E | ![]() 97° E | ![]() 102° ESE | ![]() 111° ESE | ![]() 114° ESE | ![]() 115° ESE | ![]() 120° ESE | ![]() 124° SE | ![]() 123° ESE | ![]() 131° SE | ![]() 132° SE | ![]() 125° SE | ![]() 128° SE | ![]() 137° SE | ![]() 152° SSE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 14 |
![]() Clear |
87 °F
|
65 °F
|
0% |
52% |
Wednesday
Oct 15 |
![]() Clear |
88 °F
|
64 °F
|
0% |
23% |
Thursday
Oct 16 |
![]() Clear |
86 °F
|
61 °F
|
0% |
29% |
Friday
Oct 17 |
![]() Clear |
87 °F
|
67 °F
|
0% |
41% |
Saturday
Oct 18 |
![]() Rain |
91 °F
|
71 °F
|
100% |
31% |
Sunday
Oct 19 |
![]() Clear |
82 °F
|
63 °F
|
0% |
14% |
Monday
Oct 20 |
![]() Clear |
91 °F
|
58 °F
|
0% |
34% |
Tuesday
Oct 21 |
![]() Clear |
92 °F
|
72 °F
|
0% |
38% |
Wednesday
Oct 22 |
![]() Rain |
89 °F
|
72 °F
|
100% |
49% |
Thursday
Oct 23 |
![]() Rain |
69 °F
|
59 °F
|
100% |
87% |
Friday
Oct 24 |
![]() Clear |
75 °F
|
54 °F
|
53% |
31% |
Saturday
Oct 25 |
![]() Clear |
76 °F
|
55 °F
|
0% |
30% |
Sunday
Oct 26 |
![]() Clear |
77 °F
|
57 °F
|
0% |
36% |
Monday
Oct 27 |
![]() Clear |
77 °F
|
58 °F
|
0% |
37% |
Tuesday
Oct 28 |
![]() Clear |
75 °F
|
52 °F
|
0% |
19% |
Wednesday
Oct 29 |
![]() Clear |
78 °F
|
57 °F
|
0% |
28% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Kiowa News Lake Kiowa Photos Lake Kiowa Videos |